Topic: mirrormaker2-cluster-offsets

View Messages    Search Messages

Overview

# of partitions 25
Preferred replicas 100%
Under-replicated partitions 0
Total size 2647698
Total available messages 2647698

Configuration

cleanup.policy compact
max.message.bytes 10485760

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 8492 8492 2 2,0,1 0,1,2 Yes No
1 0 9728 9728 1 1,2,0 0,1,2 Yes No
2 0 4174 4174 0 0,1,2 0,1,2 Yes No
3 0 5472 5472 2 2,1,0 0,1,2 Yes No
4 0 177389 177389 1 1,0,2 0,1,2 Yes No
5 0 40 40 0 0,2,1 0,1,2 Yes No
6 0 6929 6929 2 2,0,1 0,1,2 Yes No
7 0 13969 13969 1 1,2,0 0,1,2 Yes No
8 0 284664 284664 0 0,1,2 0,1,2 Yes No
9 0 4194 4194 2 2,1,0 0,1,2 Yes No
10 0 153701 153701 1 1,0,2 0,1,2 Yes No
11 0 283222 283222 0 0,2,1 0,1,2 Yes No
12 0 1333438 1333438 2 2,0,1 0,1,2 Yes No
13 0 5462 5462 1 1,2,0 0,1,2 Yes No
14 0 11110 11110 0 0,1,2 0,1,2 Yes No
15 0 148010 148010 2 2,1,0 0,1,2 Yes No
16 0 5462 5462 1 1,0,2 0,1,2 Yes No
17 0 6898 6898 0 0,2,1 0,1,2 Yes No
18 0 9654 9654 2 2,0,1 0,1,2 Yes No
19 0 12605 12605 1 1,2,0 0,1,2 Yes No
20 0 2964 2964 0 0,1,2 0,1,2 Yes No
21 0 5474 5474 2 2,1,0 0,1,2 Yes No
22 0 19 19 1 1,0,2 0,1,2 Yes No
23 0 10914 10914 0 0,2,1 0,1,2 Yes No
24 0 143714 143714 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag