Topic: lsst.square.metrics.events.gafaelfawr

View Messages    Search Messages

Overview

# of partitions 10
Preferred replicas 100%
Under-replicated partitions 0
Total size 20624006
Total available messages 543043

Configuration

max.message.bytes 10485760
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 2006817 2061436 54619 0 0,1,2 0,1,2 Yes No
1 2007214 2061379 54165 1 1,2,0 0,1,2 Yes No
2 2008165 2062891 54726 2 2,0,1 0,1,2 Yes No
3 2008075 2062227 54152 1 1,0,2 0,1,2 Yes No
4 2007418 2061968 54550 0 0,2,1 0,1,2 Yes No
5 2008778 2062968 54190 2 2,1,0 0,1,2 Yes No
6 2009282 2063841 54559 2 2,0,1 0,1,2 Yes No
7 2007340 2061578 54238 0 0,1,2 0,1,2 Yes No
8 2008494 2062264 53770 1 1,2,0 0,1,2 Yes No
9 2009380 2063454 54074 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag
telegraf-kafka-consumer-app-metrics 4