Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 6

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 2303895 2354364 2354363 1
1 2304196 2354783 2354783 0
2 2304760 2355875 2355874 1
3 2304067 2354252 2354249 3
4 2304072 2354962 2354962 0
5 2304859 2355338 2355338 0
6 2305972 2356797 2356797 0
7 2303793 2354716 2354715 1
8 2304831 2355661 2355660 1
9 2305948 2356891 2356890 1
Combined lag 8

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 5073925 5110440 5110438 2
1 5074847 5110941 5110941 0
2 5075255 5111506 5111505 1
3 5078605 5114974 5114973 1
4 5074929 5111478 5111478 0
5 5079366 5115449 5115449 0
6 5076531 5113051 5113050 1
7 5074188 5110323 5110322 1
8 5078553 5114451 5114450 1
9 5073314 5109755 5109755 0
Combined lag 7

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 16396 16673 16673 0
1 16523 16805 16805 0
2 16395 16674 16674 0
3 16434 16690 16690 0
4 16497 16753 16753 0
5 16506 16750 16750 0
6 16337 16627 16627 0
7 16419 16690 16690 0
8 16477 16756 16756 0
9 16291 16547 16547 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 14614 19993 19993 0
1 14768 20222 20222 0
2 14884 20320 20320 0
3 14859 20283 20283 0
4 14723 20224 20224 0
5 14674 20094 20094 0
6 14701 20184 20184 0
7 14751 20253 20253 0
8 14657 20073 20073 0
9 14638 20050 20050 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 9195 9830 9830 0
1 9237 9793 9793 0
2 9523 10170 10170 0
3 9234 9891 9891 0
4 9303 9924 9924 0
5 9051 9634 9634 0
6 9325 9937 9937 0
7 9238 9864 9864 0
8 9174 9783 9783 0
9 9016 9634 9634 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 39947 39994 39994 0
1 39911 39950 39950 0
2 40007 40040 40040 0
3 40143 40178 40178 0
4 39937 39993 39993 0
5 39718 39759 39759 0
6 40103 40150 40150 0
7 40205 40256 40256 0
8 40151 40190 40190 0
9 40057 40098 40098 0
Combined lag 0