Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 3

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 622024 669049 669049 0
1 621586 668543 668543 0
2 621508 668946 668946 0
3 622326 669408 669408 0
4 621268 668624 668623 1
5 622131 669458 669458 0
6 623019 670357 670357 0
7 621896 669495 669495 0
8 621779 669504 669504 0
9 623164 670334 670333 1
Combined lag 2

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 292150 310594 310591 3
1 293707 311880 311880 0
2 293758 312233 312233 0
3 292416 310696 310695 1
4 293060 311415 311415 0
5 292231 310460 310460 0
6 292820 311083 311083 0
7 293355 311823 311822 1
8 293808 312087 312086 1
9 292352 310706 310705 1
Combined lag 7

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 5821 6477 6477 0
1 5571 6378 6378 0
2 5737 6439 6439 0
3 5517 6357 6357 0
4 5567 6358 6358 0
5 5468 6171 6171 0
6 5700 6317 6317 0
7 5732 6432 6432 0
8 5617 6322 6322 0
9 5604 6289 6289 0
Combined lag 0