Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 7

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 3501372 3516411 3516411 0
1 3498905 3513745 3513745 0
2 3502454 3517182 3517182 0
3 3500300 3514959 3514959 0
4 3501577 3516322 3516321 1
5 3500193 3514742 3514741 1
6 3499978 3514729 3514729 0
7 3499836 3514739 3514737 2
8 3500653 3515706 3515704 2
9 3501134 3516007 3516005 2
Combined lag 8

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 6295742 6405076 6405076 0
1 6295993 6405342 6405342 0
2 6297654 6407154 6407154 0
3 6301168 6410785 6410783 2
4 6296529 6405964 6405964 0
5 6299963 6408937 6408936 1
6 6300282 6408942 6408940 2
7 6295097 6404793 6404793 0
8 6302297 6411990 6411990 0
9 6297270 6406672 6406672 0
Combined lag 5

Topic: lsst.square.metrics.events.noteburst

Partition First Offset Last Offset Consumer Offset Lag
0 10191 10433 10433 0
1 10296 10527 10527 0
2 10214 10463 10463 0
3 10093 10318 10318 0
4 10402 10658 10658 0
5 10291 10539 10539 0
6 10372 10595 10595 0
7 10253 10468 10468 0
8 10154 10408 10408 0
9 10283 10508 10508 0
Combined lag 0

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 30390 31359 31359 0
1 30561 31474 31474 0
2 30424 31335 31335 0
3 30496 31460 31460 0
4 30219 31078 31078 0
5 30584 31491 31491 0
6 30382 31280 31280 0
7 30480 31386 31386 0
8 30471 31471 31471 0
9 30434 31362 31362 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 84353 88398 88398 0
1 84539 88457 88457 0
2 84048 88102 88102 0
3 84578 88688 88688 0
4 84306 88411 88411 0
5 84453 88451 88451 0
6 84753 88818 88818 0
7 84676 88714 88714 0
8 83696 87714 87714 0
9 84337 88386 88386 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 27318 27593 27593 0
1 27161 27414 27414 0
2 27496 27725 27725 0
3 27322 27587 27587 0
4 27391 27657 27657 0
5 27128 27378 27378 0
6 27181 27410 27410 0
7 26940 27185 27185 0
8 27072 27306 27306 0
9 26830 27059 27059 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 55459 56010 56010 0
1 55674 56204 56204 0
2 55559 56106 56106 0
3 55505 56039 56039 0
4 55590 56108 56108 0
5 55131 55639 55639 0
6 55841 56391 56391 0
7 55722 56270 56270 0
8 55728 56234 56234 0
9 55437 55946 55946 0
Combined lag 0