Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 7

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 3001586 3018590 3018590 0
1 3001755 3018915 3018915 0
2 3002553 3019845 3019845 0
3 3000074 3017376 3017376 0
4 3001410 3018840 3018839 1
5 3000510 3017792 3017791 1
6 3001425 3018839 3018839 0
7 3001122 3018401 3018400 1
8 3001898 3019283 3019282 1
9 3002465 3019677 3019677 0
Combined lag 4

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 5732007 5814470 5814470 0
1 5732052 5814405 5814404 1
2 5732013 5814498 5814497 1
3 5735725 5817868 5817868 0
4 5731355 5813810 5813810 0
5 5735261 5817863 5817863 0
6 5734510 5817186 5817184 2
7 5730640 5813093 5813092 1
8 5736452 5819382 5819382 0
9 5731357 5813882 5813882 0
Combined lag 5

Topic: lsst.square.metrics.events.noteburst

Partition First Offset Last Offset Consumer Offset Lag
0 3081 3316 3316 0
1 3128 3335 3335 0
2 3078 3335 3335 0
3 3065 3307 3307 0
4 3130 3338 3338 0
5 3052 3302 3302 0
6 2987 3225 3225 0
7 3059 3295 3295 0
8 3060 3286 3286 0
9 3101 3341 3341 0
Combined lag 0

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 24038 24852 24852 0
1 24214 24963 24963 0
2 23964 24772 24772 0
3 24051 24826 24826 0
4 23992 24757 24757 0
5 24237 25013 25013 0
6 23991 24775 24775 0
7 24000 24786 24786 0
8 24053 24866 24866 0
9 24082 24849 24849 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 46321 50068 50067 1
1 46567 50360 50360 0
2 46188 49951 49951 0
3 46436 50264 50264 0
4 46479 50244 50244 0
5 46626 50398 50397 1
6 46454 50217 50217 0
7 46438 50246 50246 0
8 45859 49611 49611 0
9 46366 50210 50210 0
Combined lag 2

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 19914 20146 20146 0
1 19720 19964 19964 0
2 20027 20241 20241 0
3 19883 20092 20092 0
4 19951 20170 20170 0
5 19473 19725 19725 0
6 19930 20175 20175 0
7 19681 19910 19910 0
8 19649 19895 19895 0
9 19476 19676 19676 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 48298 48835 48835 0
1 48410 48981 48981 0
2 48496 49066 49066 0
3 48594 49163 49163 0
4 48430 48962 48962 0
5 48137 48677 48677 0
6 48564 49164 49164 0
7 48706 49302 49302 0
8 48579 49115 49115 0
9 48470 49035 49035 0
Combined lag 0