Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 5

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 1687478 1707963 1707963 0
1 1687657 1708040 1708040 0
2 1687223 1707803 1707803 0
3 1688372 1708749 1708749 0
4 1687866 1708458 1708458 0
5 1689308 1709726 1709726 0
6 1690745 1710994 1710994 0
7 1687877 1708396 1708396 0
8 1688844 1709302 1709302 0
9 1689024 1709304 1709303 1
Combined lag 1

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 4348975 4377571 4377571 0
1 4348794 4377678 4377678 0
2 4348847 4377913 4377913 0
3 4352658 4381453 4381453 0
4 4351035 4380101 4380101 0
5 4354256 4382945 4382945 0
6 4352386 4381340 4381340 0
7 4349118 4377870 4377870 0
8 4352878 4381885 4381885 0
9 4349589 4378474 4378474 0
Combined lag 0

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 7697 8848 8848 0
1 7914 9068 9068 0
2 7853 9002 9002 0
3 7881 8978 8978 0
4 7933 9038 9038 0
5 7920 8985 8985 0
6 7817 8890 8890 0
7 7867 9015 9015 0
8 8029 9107 9107 0
9 7832 8960 8960 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 1212 1552 1552 0
1 1196 1588 1588 0
2 1180 1572 1572 0
3 1202 1546 1546 0
4 1181 1545 1545 0
5 1138 1503 1503 0
6 1227 1606 1606 0
7 1159 1551 1551 0
8 1174 1559 1559 0
9 1162 1504 1504 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 24538 25186 25186 0
1 24594 25226 25226 0
2 24520 25200 25200 0
3 24525 25245 25245 0
4 24503 25176 25176 0
5 24348 25017 25017 0
6 24603 25314 25314 0
7 24663 25329 25329 0
8 24625 25288 25288 0
9 24644 25335 25335 0
Combined lag 0