Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 6

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 2537215 2572872 2572872 0
1 2537687 2573529 2573528 1
2 2538533 2574269 2574269 0
3 2537207 2573120 2573119 1
4 2538298 2573996 2573996 0
5 2538448 2574177 2574176 1
6 2539892 2575131 2575131 0
7 2537649 2573435 2573435 0
8 2538674 2574534 2574534 0
9 2539808 2575177 2575177 0
Combined lag 3

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 5256565 5297634 5297634 0
1 5256583 5297626 5297625 1
2 5257040 5298163 5298163 0
3 5260656 5301445 5301444 1
4 5257420 5298409 5298409 0
5 5260966 5302193 5302193 0
6 5259345 5300304 5300304 0
7 5256375 5297469 5297467 2
8 5261067 5301782 5301781 1
9 5255876 5296810 5296809 1
Combined lag 6

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 18701 19057 19057 0
1 18900 19203 19203 0
2 18647 18972 18972 0
3 18685 19006 19006 0
4 18752 19064 19064 0
5 18873 19165 19165 0
6 18622 18942 18942 0
7 18717 19032 19032 0
8 18845 19131 19131 0
9 18652 18972 18972 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 27861 28508 28508 0
1 28353 29026 29026 0
2 28114 28790 28790 0
3 28238 28881 28881 0
4 28259 28904 28904 0
5 28132 28792 28792 0
6 28222 28866 28866 0
7 28243 28828 28828 0
8 27852 28520 28520 0
9 28014 28657 28657 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 12375 13183 13183 0
1 12386 13127 13127 0
2 12598 13378 13378 0
3 12410 13161 13161 0
4 12459 13260 13260 0
5 12064 12823 12823 0
6 12491 13264 13264 0
7 12399 13152 13152 0
8 12366 13107 13107 0
9 12134 12917 12917 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 42400 42898 42898 0
1 42837 42859 42859 0
2 42395 42907 42907 0
3 42565 43075 43075 0
4 42256 42749 42749 0
5 42574 42591 42591 0
6 42921 42937 42937 0
7 42540 43026 43026 0
8 42504 43001 43001 0
9 42370 42885 42885 0
Combined lag 0