Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 6

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 2757365 2807692 2807692 0
1 2758168 2808966 2808966 0
2 2759338 2809487 2809484 3
3 2757427 2807771 2807770 1
4 2758646 2809423 2809423 0
5 2758424 2808367 2808367 0
6 2758890 2809211 2809211 0
7 2757732 2808394 2808394 0
8 2758659 2809136 2809136 0
9 2759699 2810019 2810019 0
Combined lag 4

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 5491008 5548635 5548635 0
1 5491294 5548170 5548169 1
2 5490987 5548138 5548138 0
3 5495074 5552169 5552169 0
4 5491582 5548725 5548725 0
5 5495076 5552214 5552214 0
6 5493945 5551350 5551350 0
7 5490118 5547459 5547458 1
8 5495236 5552510 5552510 0
9 5490179 5547793 5547793 0
Combined lag 2

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 21340 21827 21827 0
1 21535 22043 22043 0
2 21337 21757 21757 0
3 21345 21862 21862 0
4 21331 21829 21829 0
5 21480 21948 21948 0
6 21191 21699 21699 0
7 21329 21831 21831 0
8 21386 21892 21892 0
9 21326 21817 21817 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 36876 38140 38140 0
1 37097 38390 38390 0
2 36775 38065 38065 0
3 36972 38254 38254 0
4 37020 38309 38309 0
5 37114 38365 38365 0
6 37066 38370 38370 0
7 36962 38235 38235 0
8 36466 37737 37737 0
9 36921 38124 38124 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 15696 16649 16649 0
1 15564 16536 16536 0
2 15679 16647 16647 0
3 15688 16652 16652 0
4 15727 16712 16712 0
5 15317 16265 16265 0
6 15733 16659 16659 0
7 15571 16470 16470 0
8 15514 16475 16475 0
9 15363 16321 16321 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 45346 45617 45617 0
1 45370 45670 45670 0
2 45434 45707 45707 0
3 45501 45768 45768 0
4 45358 45604 45604 0
5 45100 45382 45382 0
6 45456 45727 45727 0
7 45628 45918 45918 0
8 45584 45838 45838 0
9 45361 45659 45659 0
Combined lag 0