Kafka Consumer: telegraf-kafka-consumer-app-metrics

Overview

Topics 6

Topic: lsst.square.metrics.events.gafaelfawr

Partition First Offset Last Offset Consumer Offset Lag
0 2006817 2062898 2062898 0
1 2007214 2062858 2062858 0
2 2008165 2064436 2064436 0
3 2008075 2063684 2063684 0
4 2007418 2063468 2063468 0
5 2008778 2064485 2064485 0
6 2009282 2065345 2065345 0
7 2007340 2063120 2063120 0
8 2008494 2063761 2063761 0
9 2009380 2064989 2064989 0
Combined lag 0

Topic: lsst.square.metrics.events.mobu

Partition First Offset Last Offset Consumer Offset Lag
0 4744580 4805430 4805430 0
1 4744901 4805546 4805546 0
2 4745182 4806288 4806288 0
3 4749506 4810038 4810038 0
4 4746339 4807186 4807186 0
5 4750539 4811318 4811317 1
6 4748113 4808686 4808685 1
7 4745071 4805701 4805701 0
8 4749362 4809892 4809892 0
9 4744642 4805343 4805343 0
Combined lag 2

Topic: lsst.square.metrics.events.nublado

Partition First Offset Last Offset Consumer Offset Lag
0 12937 13454 13454 0
1 13118 13587 13587 0
2 12978 13482 13482 0
3 13005 13468 13468 0
4 13271 13733 13733 0
5 13093 13548 13548 0
6 12872 13362 13362 0
7 13066 13566 13566 0
8 13067 13551 13551 0
9 13039 13489 13489 0
Combined lag 0

Topic: lsst.square.metrics.events.qservkafka

Partition First Offset Last Offset Consumer Offset Lag
0 3662 5001 5001 0
1 3673 5088 5088 0
2 3730 5142 5142 0
3 3640 4999 4999 0
4 3566 4927 4927 0
5 3704 5114 5114 0
6 3642 4971 4971 0
7 3582 4980 4980 0
8 3529 4990 4990 0
9 3530 4910 4910 0
Combined lag 0

Topic: lsst.square.metrics.events.sia

Partition First Offset Last Offset Consumer Offset Lag
0 5186 6047 6047 0
1 5334 6154 6154 0
2 5417 6282 6282 0
3 5123 6000 6000 0
4 5340 6192 6192 0
5 5131 5970 5970 0
6 5298 6235 6235 0
7 5268 6106 6106 0
8 5205 6083 6083 0
9 5074 5914 5914 0
Combined lag 0

Topic: lsst.square.metrics.events.wobbly

Partition First Offset Last Offset Consumer Offset Lag
0 31403 32389 32389 0
1 31192 32177 32177 0
2 31294 32353 32353 0
3 31482 32468 32468 0
4 31204 32220 32220 0
5 31015 31972 31972 0
6 31395 32375 32375 0
7 31522 32476 32476 0
8 31366 32310 32310 0
9 31351 32369 32369 0
Combined lag 0