Topic: lsst.square.metrics.events.mobu

View Messages    Search Messages

Overview

# of partitions 10
Preferred replicas 100%
Under-replicated partitions 0
Total size 3096379
Total available messages 166722

Configuration

max.message.bytes 10485760
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 292150 308879 16729 2 2,0,1 0,1,2 Yes No
1 293707 310275 16568 0 0,1,2 0,1,2 Yes No
2 293758 310565 16807 1 1,2,0 0,1,2 Yes No
3 292416 309066 16650 1 1,2,0 0,1,2 Yes No
4 293060 309724 16664 2 2,0,1 0,1,2 Yes No
5 292231 308814 16583 0 0,1,2 0,1,2 Yes No
6 292820 309423 16603 0 0,2,1 0,1,2 Yes No
7 293355 310121 16766 2 2,1,0 0,1,2 Yes No
8 293808 310459 16651 1 1,0,2 0,1,2 Yes No
9 292352 309053 16701 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag
telegraf-kafka-consumer-app-metrics 8