Topic: lsst.square.metrics.events.wobbly

View Messages    Search Messages

Overview

# of partitions 10
Preferred replicas 100%
Under-replicated partitions 0
Total size 63135
Total available messages 6801

Configuration

max.message.bytes 10485760
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 5821 6434 613 0 0,1,2 0,1,2 Yes No
1 5571 6335 764 1 1,2,0 0,1,2 Yes No
2 5737 6393 656 2 2,0,1 0,1,2 Yes No
3 5517 6319 802 1 1,2,0 0,1,2 Yes No
4 5567 6324 757 2 2,0,1 0,1,2 Yes No
5 5468 6126 658 0 0,1,2 0,1,2 Yes No
6 5700 6293 593 2 2,0,1 0,1,2 Yes No
7 5732 6376 644 0 0,1,2 0,1,2 Yes No
8 5617 6278 661 1 1,2,0 0,1,2 Yes No
9 5604 6257 653 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag
telegraf-kafka-consumer-app-metrics 0